| Tuning Stock | Team | Position | Install | Sound | SPL | Total | |
| Sandra Kirton | #PRETTYLOUD | 1 | 112 | 34 | 101 | 147 | |
| Laimonas Kebla | PSSOUNDS | 2 | 87 | 41 | 101 | 129 | |
| Tuning Custom Trunk | Team | Position | Install | Sound | SPL | Total | |
| Nigel Hill | Team Nigel | 1 | 129 | 28 | 101 | 158 | |
| Mark Payne | PS Sound | 2 | 1 | ||||
| Tuning Custom Unlimited | Team | Position | Install | Sound | SPL | Total | |
| Gary Needham | 1 | 156 | 42 | 101 | 199 | ||
| Marian Galupa | Crown Customs | 2 | 157 | 41 | 101 | 199 | |
| Giovanni Lamontagnia | 3 | 146 | 42 | 101 | 189 | ||
| Tom Crown | CrownCustoms | 4 | 135 | 40 | 101 | 176 | |
| Matt Waite | Crown Customs | 5 | 117 | 43 | 101 | 161 | |
| Daniel Kirton | #PRETTYLOUD | 6 | 108 | 42 | 101 | 151 | |
| SQ E 3K | Team | Position | Install | Sound | Total | ||
| Harvey Rooprai | Blade ICE | 1 | 69 | 238 | 307 | ||
| Richard Williams | 2 | 69 | 223 | 292 | |||
| Jamil | 3 | 69 | 201 | 270 | |||
| Marian Galupa | Crown Customs | 4 | 69 | 201 | 270 | ||
| Gary Needham | 5 | 64 | 195 | 259 | |||
| SQ E Unlimited | Team | Position | Install | Sound | Total | ||
| Miroslaw Libuszowski | PLATINUM IN CAR | 1 | 69 | 234 | 303 | ||
| Ben cruse | 2 | 69 | 226 | 295 | |||
| Adam hales | 3 | 69 | 218 | 287 | |||
| Aaron Tomlinson | 4 | 69 | 212 | 281 | |||
| Stephen Lawrence | 5 | N/A | |||||
| Paul Soul | TEAM DIY | 6 | N/A | ||||
| SQ S OEM | Team | Position | Install | Sound | Total | ||
| Mateusz Trojak | PLATINUM IN CAR | 1 | 115 | 248 | 363 | ||
| SQ S 4K | Team | Position | Install | Sound | Total | ||
| Alexandru Caramizaru | PLATINUM IN CAR | 1 | 115 | 264 | 379 | ||
| Nigel Hill | Team Nigel | 2 | 115 | 245 | 360 | ||
| Ryan Timbrell | 3 | 115 | 239 | 354 | |||
| SQ S Unlimited | Team | Position | Install | Sound | Total | ||
| Onur Kilicdere | SIDELINE AUDIO | 1 | 115 | 243 | 358 | ||
| Andrew Sweetnam | TEAM DIY | 2 | 115 | 242 | 357 | ||
| SQ M OEM 4K | Team | Position | Install | Sound | Total | ||
| Kevin Hall | NEXN | 1 | 159 | 273 | 432 | ||
| Grace Crawley | 2 | 158 | 245 | 403 | |||
| SQ M OEM | Team | Position | Install | Sound | Total | ||
| Cristian Martin | TENDER SOUNDS | 1 | 146 | 281 | 427 | ||
| Horst Starke (Gramps) | Musway | 2 | 161 | 259 | 420 | ||
| Lee Dunstan | PLATINUM IN CAR | 3 | 10 | 264 | 274 | ||
| SQ M 8K | Team | Position | Install | Sound | Total | ||
| Daniel Kirton | #PRETTYLOUD | 1 | 161 | 269 | 430 | ||
| Pritesh Patel | PLATINUM IN CAR | 2 | 161 | 269 | 430 | ||
| Adam Daniells | SUBTRONIX | 3 | 161 | 266 | 427 | ||
| Tom Crown | CrownCustoms | 4 | 159 | 258 | 417 | ||
| matt hall | 5 | 159 | 255 | 414 | |||
| Adrian Morgan | PSSOUNDS | 6 | 161 | 252 | 413 | ||
| SQ M Limited | Team | Position | Install | Sound | Total | ||
| Mark Jackson | PSSOUNDS | 1 | 161 | 266 | 427 | ||
| Matt Waite | Crown Customs | 2 | 161 | 252 | 413 | ||
| Vicki Brighton | SIDELINE AUDIO | 3 | 160 | 239 | 399 | ||
| SQ M Unlimited | Team | Position | Install | Sound | Total | ||
| Neil Cubitt | PLATINUM IN CAR | 1 | 161 | 279 | 440 | ||
| Laimonas Kebla | PSSOUNDS | 2 | 161 | 274 | 435 | ||
| SQ X Limited | Team | Position | Install | Sound | Total | ||
| Nigel Skingley | AUDIONUTZ | 1 | 231 | 292 | 523 | ||
| Am Singh | BLADE ICE | 2 | 231 | 283 | 514 | ||
| SQ X Unlimited | Team | Position | Install | Sound | Total | ||
| Sandra Kirton | #PRETTYLOUD | 1 | 305 | 275 | 580 | ||
| James Patterson | BLOOMZ | 2 | 273 | 273 | 546 |
