| Tuning Stock | Team | Position | Install | Sound | SPL | Total | |
| Sandra Kirton | #PRETTYLOUD | 1 | 113 | 42 | 101 | 156 | |
| Horst Starke | NEXN | 2 | 103 | 31 | 101 | 135 | |
| Laimonas Kebla | PSSOUNDS | 3 | 90 | 42 | 101 | 133 | |
| Tuning Custom Trunk | Team | Position | Install | Sound | SPL | Total | |
| Nigel Hill | Team Nigel | 1 | 138 | 36 | 101 | 175 | |
| Vincent Ford | Subtronix | 2 | 130 | 31 | 101 | 162 | |
| Mark Payne | PS Sound | 3 | 1 | ||||
| Tuning Custom Unlimited | Team | Position | Install | Sound | SPL | Total | |
| Marian Galupa | Crown Customs | 1 | 152 | 37 | 101 | 190 | |
| Mark Lane | Crown Customs | 2 | 140 | 42 | 101 | 183 | |
| Tom Crown | CrownCustoms | 3 | 130 | 43 | 101 | 174 | |
| Daniel Kirton | #PRETTYLOUD | 4 | 122 | 42 | 101 | 165 | |
| Matt Waite | Crown Customs | 5 | 120 | 41 | 101 | 162 | |
| Amie Morgan | MCC | 6 | 120 | 36 | 101 | 157 | |
| SQ E 3K | Team | Position | Install | Sound | Total | ||
| Harvey Rooprai | Blade ICE | 1 | 69 | 236 | 305 | ||
| Johnathan Davis | mcc | 2 | 69 | 223 | 292 | ||
| Marian Galupa | Crown Customs | 3 | 65 | 226 | 291 | ||
| Jamil | platinum in car | 4 | 65 | 225 | 290 | ||
| Harri Brighton | 5 | 63 | 187 | 250 | |||
| SQ E Unlimited | Team | Position | Install | Sound | Total | ||
| Aaron Tomlinson | 1 | 69 | 230 | 299 | |||
| Ben Cruse | PS Sounds | 2 | 69 | 229 | 298 | ||
| Stephen Lawrence | 3 | 69 | 226 | 295 | |||
| Vincent Ford | Subtronix | 4 | 67 | 224 | 291 | ||
| Miroslaw Libuszowski | 5 | 59 | 231 | 290 | |||
| Paul Soul | TEAM DIY | 6 | 69 | 221 | 290 | ||
| Adam Hales | 7 | 67 | 222 | 289 | |||
| Chris Morris | SUBTRONIX | 8 | 69 | 220 | 289 | ||
| Mark Lane | Crown Customs | 9 | 65 | 208 | 273 | ||
| SQ S OEM | Team | Position | Install | Sound | Total | ||
| Mateusz Trojak | PLATINUM IN CAR | 1 | 115 | 247 | 362 | ||
| Steven Graham | 2 | 115 | 239 | 354 | |||
| SQ S 4K | Team | Position | Install | Sound | Total | ||
| Alexandru Caramizaru | PLATINUM IN CAR | 1 | 115 | 261 | 376 | ||
| Nigel Hill | Team Nigel | 2 | 113 | 253 | 366 | ||
| SQ S Unlimited | Team | Position | Install | Sound | Total | ||
| Andrew Sweetnam | TEAM DIY | 1 | 109 | 261 | 370 | ||
| SQ M OEM 4K | Team | Position | Install | Sound | Total | ||
| Kevin Hall | NEXN | 1 | 161 | 259 | 420 | ||
| Grace Crawley | 2 | 161 | 242 | 403 | |||
| Horst Starke | NEXN | 3 | 157 | 228 | 385 | ||
| SQ M OEM | Team | Position | Install | Sound | Total | ||
| Horst Starke (Gramps) | Musway | 1 | 161 | 241 | 402 | ||
| SQ M 8K | Team | Position | Install | Sound | Total | ||
| Adrian Morgan | PSSOUNDS | 1 | 161 | 280 | 441 | ||
| Daniel Kirton | #PRETTYLOUD | 2 | 161 | 276 | 437 | ||
| Pritesh Patel | PLATINUM IN CAR | 3 | 161 | 267 | 428 | ||
| Adam Daniells | SUBTRONIX | 4 | 161 | 255 | 416 | ||
| Amie Morgan | MCC | 5 | 158 | 243 | 401 | ||
| Tom Crown | CrownCustoms | 6 | 151 | 241 | 392 | ||
| SQ M Limited | Team | Position | Install | Sound | Total | ||
| Matt Waite | Crown Customs | 1 | 161 | 256 | 417 | ||
| Vicki Brighton | SIDELINE AUDIO | 2 | 161 | 244 | 405 | ||
| Mark Jackson | PSSOUNDS | 3 | 161 | 224 | 385 | ||
| SQ M Unlimited | Team | Position | Install | Sound | Total | ||
| Laimonas Kebla | PSSOUNDS | 1 | 161 | 268 | 429 | ||
| Cristian Martin | TENDER SOUNDS | 2 | 160 | 230 | 390 | ||
| SQ X Limited | Team | Position | Install | Sound | Total | ||
| Nigel Skingley | AUDIONUTZ | 1 | 231 | 276 | 507 | ||
| Am Singh | BLADE ICE | 2 | 231 | 272 | 503 | ||
| SQ X Unlimited | Team | Position | Install | Sound | Total | ||
| Sandra Kirton | #PRETTYLOUD | 1 | 291 | 262 | 553 |
