| Tuning Stock | Team | Position | Install | Sound | SPL | Total | |
| Sandra Kirton | #PRETTYLOUD | 1 | 110 | 41 | 101 | 152 | |
| Laimonas Kebla | PSSOUNDS | 2 | 93 | 43 | 101 | 137 | |
| Tuning Custom Trunk | Team | Position | Install | Sound | SPL | Total | |
| Nigel Hill | Team Nigel | 1 | 147 | 38 | 101 | 186 | |
| Chris Morris | SUBTRONIX | 2 | 1 | ||||
| Tuning Custom Unlimited | Team | Position | Install | Sound | SPL | Total | |
| Marian Galupa | Crown Customs | 1 | 142 | 40 | 101 | 183 | |
| Tom Crown | CrownCustoms | 2 | 130 | 42 | 101 | 173 | |
| Matt Waite | Crown Customs | 3 | 117 | 43 | 101 | 161 | |
| Daniel Kirton | #PRETTYLOUD | 4 | 111 | 44 | 101 | 156 | |
| Mark lane | 5 | 1 | |||||
| SQ E 3K | Team | Position | Install | Sound | Total | ||
| Marian Galupa | Crown Customs | 1 | 69 | 223 | 292 | ||
| Harri Brighton | 2 | N/A | |||||
| Jamil | platinum in car | 3 | N/A | ||||
| SQ E Unlimited | Team | Position | Install | Sound | Total | ||
| Miroslaw Libuszowski | PLATINUM IN CAR | 1 | 69 | 240 | 309 | ||
| Ben Cruse | PS Sounds | 2 | 69 | 237 | 306 | ||
| Adam Hales | 3 | 69 | 233 | 302 | |||
| Stephen Lawrence | 4 | 69 | 229 | 298 | |||
| Paul Soul | TEAM DIY | 5 | 69 | 225 | 294 | ||
| Aaron Tomlinson | 6 | 69 | 223 | 292 | |||
| Doug White | 7 | 67 | 209 | 276 | |||
| Mark lane | 8 | N/A | |||||
| Chris Morris | SUBTRONIX | 9 | N/A | ||||
| SQ S OEM | Team | Position | Install | Sound | Total | ||
| Mateusz Trojak | PLATINUM IN CAR | 1 | 115 | 245 | 360 | ||
| SQ S 4K | Team | Position | Install | Sound | Total | ||
| Alexandru Caramizaru | PLATINUM IN CAR | 1 | 115 | 261 | 376 | ||
| Nigel Hill | Team Nigel | 2 | 115 | 250 | 365 | ||
| Ryan Timbrell | 3 | 115 | 233 | 348 | |||
| SQ S Unlimited | Team | Position | Install | Sound | Total | ||
| Andrew Sweetnam | TEAM DIY | 1 | 114 | 262 | 376 | ||
| SQ M OEM 4K | Team | Position | Install | Sound | Total | ||
| Kevin Hall | NEXN | 1 | 161 | 284 | 445 | ||
| Jas Suman | 2 | 161 | 275 | 436 | |||
| Grace Crawley | 3 | 161 | 226 | 387 | |||
| Horst Starke BMW | NEXN | 4 | N/A | ||||
| SQ M OEM | Team | Position | Install | Sound | Total | ||
| NO Active Competitors | |||||||
| SQ M 8K | Team | Position | Install | Sound | Total | ||
| Daniel Kirton | #PRETTYLOUD | 1 | 161 | 268 | 429 | ||
| Adam Daniells | SUBTRONIX | 2 | 161 | 266 | 427 | ||
| Pritesh Patel | PLATINUM IN CAR | 3 | 161 | 264 | 425 | ||
| Tom Crown | CrownCustoms | 4 | 160 | 257 | 417 | ||
| Adrian Morgan | PSSOUNDS | 5 | N/A | ||||
| SQ M Limited | Team | Position | Install | Sound | Total | ||
| Vicki Brighton | SIDELINE AUDIO | 1 | 161 | 279 | 440 | ||
| Mark Jackson | PSSOUNDS | 2 | 161 | 278 | 439 | ||
| Matt Waite | Crown Customs | 3 | 161 | 267 | 428 | ||
| SQ M Unlimited | Team | Position | Install | Sound | Total | ||
| Laimonas Kebla | PSSOUNDS | 1 | 161 | 269 | 430 | ||
| Cristian Martin | TENDER SOUNDS | 2 | N/A | ||||
| SQ X Limited | Team | Position | Install | Sound | Total | ||
| Am Singh | BLADE ICE | 1 | 231 | 287 | 518 | ||
| SQ X Unlimited | Team | Position | Install | Sound | Total | ||
| Sandra Kirton | #PRETTYLOUD | 1 | 275 | 268 | 543 |
