| Tuning Stock | Team | Position | Install | Sound | SPL | Total | |
| Sandra Kirton | #PRETTYLOUD | 1 | 112 | 43 | 101 | 156 | |
| Laimonas Kebla | PSSOUNDS | 2 | 88 | 43 | 101 | 132 | |
| Tuning Custom Trunk | Team | Position | Install | Sound | SPL | Total | |
| Nigel Hill | Team Nigel | 1 | 146 | 38 | 101 | 185 | |
| Kurt Marcus | 2 | 97 | 29 | 101 | 127 | ||
| Tuning Custom Unlimited | Team | Position | Install | Sound | SPL | Total | |
| Marian Galupa | Crown Customs | 1 | 148 | 26 | 101 | 175 | |
| Tom Crown | CrownCustoms | 2 | 138 | 28 | 101 | 167 | |
| Matt Waite | Crown Customs | 3 | 113 | 31 | 101 | 145 | |
| Anthony Procopiou | Pheonix Gold | 4 | 118 | 23 | 101 | 142 | |
| Daniel Kirton | #PRETTYLOUD | 5 | 105 | 34 | 101 | 140 | |
| SQ E 3K | Team | Position | Install | Sound | Total | ||
| Harvey Rooprai | Blade ICE | 1 | 69 | 248 | 317 | ||
| Marian Galupa | Crown Customs | 2 | 69 | 220 | 289 | ||
| Jamil | platinum in car | 3 | 69 | 200 | 269 | ||
| SQ E Unlimited | Team | Position | Install | Sound | Total | ||
| Adam Hales | 1 | 69 | 232 | 301 | |||
| Aaron Tomlinson | 2 | 69 | 228 | 297 | |||
| Paul Soul | TEAM DIY | 3 | 69 | 228 | 297 | ||
| Ben Cruse | PS Sounds | 4 | 69 | 225 | 294 | ||
| Stephen Lawrence | 5 | N/A | |||||
| SQ S OEM | Team | Position | Install | Sound | Total | ||
| Mateusz Trojak | PLATINUM IN CAR | 1 | 115 | 255 | 370 | ||
| SQ S 4K | Team | Position | Install | Sound | Total | ||
| Alexandru Caramizaru | PLATINUM IN CAR | 1 | 115 | 271 | 386 | ||
| Nigel Hill | Team Nigel | 2 | 115 | 252 | 367 | ||
| SQ S Unlimited | Team | Position | Install | Sound | Total | ||
| Andrew Sweetnam | TEAM DIY | 1 | 113 | 270 | 383 | ||
| SQ M OEM 4K | Team | Position | Install | Sound | Total | ||
| Kevin Hall | NEXN | 1 | 161 | 267 | 428 | ||
| Grace Crawley | 2 | 161 | 239 | 400 | |||
| SQ M OEM | Team | Position | Install | Sound | Total | ||
| Horst Starke (Gramps) | Musway | 1 | 161 | 263 | 424 | ||
| Lee Dunstan | PLATINUM IN CAR | 2 | 161 | 262 | 423 | ||
| Cristian Martin (BMW) | TENDER SOUNDS | 3 | 141 | 259 | 400 | ||
| SQ M 8K | Team | Position | Install | Sound | Total | ||
| Adam Daniells | SUBTRONIX | 1 | 161 | 275 | 436 | ||
| Daniel Kirton | #PRETTYLOUD | 2 | 161 | 269 | 430 | ||
| Pritesh Patel | PLATINUM IN CAR | 3 | 161 | 258 | 419 | ||
| Tom Crown | CrownCustoms | 4 | 158 | 242 | 400 | ||
| SQ M Limited | Team | Position | Install | Sound | Total | ||
| Vicki Brighton | SIDELINE AUDIO | 1 | 161 | 262 | 423 | ||
| Mark Jackson | PSSOUNDS | 2 | 161 | 259 | 420 | ||
| Matt Waite | Crown Customs | 3 | 161 | 248 | 409 | ||
| SQ M Unlimited | Team | Position | Install | Sound | Total | ||
| Laimonas Kebla | PSSOUNDS | 1 | 161 | 273 | 434 | ||
| Neil Cubitt | PLATINUM IN CAR | 2 | 161 | 265 | 426 | ||
| SQ X Limited | Team | Position | Install | Sound | Total | ||
| Am Singh | BLADE ICE | 1 | 231 | 274 | 505 | ||
| Nigel Skingley | AUDIONUTZ | 2 | 231 | 273 | 504 | ||
| SQ X Unlimited | Team | Position | Install | Sound | Total | ||
| Sandra Kirton | #PRETTYLOUD | 1 | 290 | 280 | 570 |
