| Tuning Stock | Team | Position | Install | Sound | SPL | Total | |
| Sandra Kirton | #PRETTYLOUD | 1 | 113 | 43 | 101 | 157 | |
| Laimonas Kebla | PSSOUNDS | 2 | 89 | 43 | 101 | 133 | |
| Tuning Custom Trunk | Team | Position | Install | Sound | SPL | Total | |
| NO Active Competitors | |||||||
| Tuning Custom Unlimited | Team | Position | Install | Sound | SPL | Total | |
| Marian Galupa | Crown Customs | 1 | 155 | 21 | 101 | 177 | |
| Gary Needham | 2 | 152 | 23 | 101 | 176 | ||
| Tom Crown | CrownCustoms | 3 | 132 | 23 | 101 | 156 | |
| James Patterson | BLOOMZ | 4 | 131 | 21 | 101 | 153 | |
| Daniel Kirton | #PRETTYLOUD | 5 | 110 | 30 | 101 | 141 | |
| SQ E 3K | Team | Position | Install | Sound | Total | ||
| Harvey Rooprai | Blade ICE | 1 | 69 | 226 | 295 | ||
| Jamil | 2 | 69 | 223 | 292 | |||
| Marian Galupa | Crown Customs | 3 | 69 | 215 | 284 | ||
| Gary Needham | 4 | 65 | 213 | 278 | |||
| SQ E Unlimited | Team | Position | Install | Sound | Total | ||
| Aaron Tomlinson | 1 | 69 | 248 | 317 | |||
| Miroslaw Libuszowski | PLATINUM IN CAR | 2 | 69 | 237 | 306 | ||
| Ben cruse | 3 | 69 | 234 | 303 | |||
| Doug White | 4 | 69 | 231 | 300 | |||
| Paul Soul | TEAM DIY | 5 | 69 | 231 | 300 | ||
| Adam hales | 6 | 69 | 214 | 283 | |||
| SQ S OEM | Team | Position | Install | Sound | Total | ||
| Mateusz Trojak | PLATINUM IN CAR | 1 | 115 | 263 | 378 | ||
| SQ S 4K | Team | Position | Install | Sound | Total | ||
| Alexandru Caramizaru | PLATINUM IN CAR | 1 | 115 | 262 | 377 | ||
| SQ S Unlimited | Team | Position | Install | Sound | Total | ||
| NO Active Competitors | |||||||
| SQ M OEM 4K | Team | Position | Install | Sound | Total | ||
| Kevin Hall | NEXN | 1 | 161 | 279 | 440 | ||
| Jas Suman | 2 | 161 | 269 | 430 | |||
| Grace Crawley | 3 | 161 | 151 | 312 | |||
| SQ M OEM | Team | Position | Install | Sound | Total | ||
| Lee Dunstan | PLATINUM IN CAR | 1 | 161 | 282 | 443 | ||
| Horst Starke (Gramps) | Musway | 2 | 161 | 279 | 440 | ||
| SQ M 8K | Team | Position | Install | Sound | Total | ||
| Daniel Kirton | #PRETTYLOUD | 1 | 161 | 267 | 428 | ||
| Pritesh Patel | PLATINUM IN CAR | 2 | 161 | 261 | 422 | ||
| Adam Daniells | SUBTRONIX | 3 | 161 | 258 | 419 | ||
| Tom Crown | CrownCustoms | 4 | 159 | 240 | 399 | ||
| SQ M Limited | Team | Position | Install | Sound | Total | ||
| Mark Jackson | PSSOUNDS | 1 | 161 | 266 | 427 | ||
| Vicki Brighton | SIDELINE AUDIO | 2 | 160 | 261 | 421 | ||
| Nerijus Vasiljevas | 3 | N/A | |||||
| SQ M Unlimited | Team | Position | Install | Sound | Total | ||
| Laimonas Kebla | PSSOUNDS | 1 | 161 | 273 | 434 | ||
| Neil Cubitt | PLATINUM IN CAR | 2 | 158 | 274 | 432 | ||
| SQ X Limited | Team | Position | Install | Sound | Total | ||
| Nigel Skingley | AUDIONUTZ | 1 | 231 | 276 | 507 | ||
| Am Singh | BLADE ICE | 2 | 231 | 274 | 505 | ||
| SQ X Unlimited | Team | Position | Install | Sound | Total | ||
| Sandra Kirton | #PRETTYLOUD | 1 | 312 | 255 | 567 | ||
| James Patterson | BLOOMZ | 2 | 273 | 229 | 502 |
