Images

Download PDF

ESPL T-1000 Position Closed Open Install Total
Arthur Herrington 1 134.1 129.3 60 323.4
James Ballinger 2 126.4 121.9 58 306.3
ESPL S T-1W Position Closed Open Install Total
NO Active Competitors
ESPL S T-2W Position Closed Open Install Total
Sandra Kirton 1 144.9 133.8 112 390.7
Tyla Hall 2 134.9 132.4 112 379.3
Ash Rutherford 3 122.9 123.7 112 358.6
Marcio Vieira 4 N/A
ESPL S T-4W Position Closed Open Install Total
Gurpreet Gill 1 136.9 135.9 112 384.8
Michal Iwaszek 2 138.5 134.5 109 382
Vilius Sakalauskas 3 137.2 129.3 112 378.5
James Dunlop 4 135.3 129.1 112 376.4
Kris Aleksandrov 5 128.7 122.6 110 361.3
Mr Chips (FRV) 6 N/A
Ryan Timbrell 7 N/A
ESPL S RB-Unlimited Position Closed Open Install Total
Daniel Kirton (Alfa) 1 139.7 138.8 112 390.5
Nigel Hill 2 141.4 134.6 112 388
Jim Keith 3 139.2 136.2 112 387.4
Graham Crawley 4 136.4 128.8 112 377.2
Sam Newman 5 132.2 129.2 112 373.4
Team UK 6 125.4 116.7 112 354.1
Roxie Buck 7 N/A
Antony Kinnear 8 N/A
Team Germany 9 N/A
ESPL S W-Unlimited Position Closed Open Install Total
Matt Hall 1 139 144.8 112 395.8
Josh Pedersen 2 146.7 144.7 104 395.4
Tom Hall 3 142.4 138 111 391.4
Tom Crown (Audi) 4 144.8 140.1 103 387.9
Stuart Nairn 5 137.2 128.4 108 373.6
Jon Knowles (TT) 6 N/A
Ben Hunt 7 N/A
Mr Chips (LOGO) 8 N/A
Ben Hutchings 9 N/A
Adam Brown 10 N/A
Nick Hunter 11 N/A
ESPL X Unlimited Position Closed Open Install Total
Alan Forsyth (T5) 1 150.4 150.3 122 422.7
Darrol Ellis 2 149.1 149.5 117 415.6
Tuning Stock Position Install Sound SPL Total
Ash Rutherford 1 102 35 123.7 161
Sandra Kirton 2 85 39 133.8 158
Neil Montgomery 3 101 32 111.2 144
Vilius Sakalauskas 4 75 38 129.3 142
Antony Kinnear 5 N/A
Tuning Custom Trunk Position Install Sound SPL Total
Tyla Hall 1 162 37 132.4 231
Matthew Philips 2 124 26 125.9 176
Mark Fisher 3 N/A
Tuning Custom Unlimited Position Install Sound SPL Total
Graham Crawley 1 128 41 128.8 198
John Wilcocks 2 143 35 117.7 196
James Patterson (Fiesta) 3 144 37 108.6 190
Bruce Gowans 4 127 40 121.9 189
Adam Brown 5 N/A
Mr Chips (LOGO) 6 N/A
ESQL Limited Position Install Sound SPL Total
Sandra Kirton 1 106 159 133.8 298.8
Vilius Sakalauskas 2 106 133 129.3 268.3
James Dunlop 3 106 131 129.1 266.1
Ash Rutherford 4 106 120 123.7 249.7
Ryan Timbrell 5 N/A
ESQL Unlimited Position Install Sound SPL Total
Matt Hall 1 106 158 144.8 308.8
Alan Forsyth (T5) 2 106 157 150.3 308
Darrol Ellis 3 102 151 149.5 298
Josh Pedersen 4 98 149 144.7 291.7
Jim Keith 5 106 145 136.2 287.2
Tony Wood 6 106 120 132.9 258.9
Tom Crown (Audi) 7 97 105 140.1 242.1
Jon Knowles (TT) 8 N/A
Kevin Clewlow 9 N/A
Antony Kinnear 10 N/A
Mr Chips (LOGO) 11 N/A
MM S Position Install Sound Total
Pritesh Patel 1 111 216 327
Peter Steinbacher 2 111 215 326
Adrian Morgan 3 111 194 305
Chris Wray 4 111 184 295
Graham Crawley 5 111 154 265
Mr Chips (LOGO) 6 N/A
MM M Position Install Sound Total
NO Active Competitors
SQ E 3000 Position Install Sound Total
Andrew Gander 1 65 243 308
Tyla Hall 2 65 227 292
Jim Keith 3 65 222 287
Ash Rutherford 4 65 211 276
James Ballinger 5 63 203 266
Steve Pegg 6 65 191 256
Elemer Szilagyi 7 N/A
SQ E Unlimited Position Install Sound Total
Nick Bate 1 65 249 314
Bruce Gowans 2 65 235 300
Jonathan Peck 3 65 234 299
Lee Cable 4 65 228 293
Ilia Gadgourov 5 N/A
SQ S OEM Position Install Sound Total
Red 1 1 269 270
Yellow 2 1 250 251
light Blue 3 1 238 239
Green 4 1 238 239
White 5 1 237 238
Purple 6 1 225 226
SQ S 4000 Position Install Sound Total
Andrejus Filistovicius 1 109 256 365
Pritesh Patel 2 111 248 359
Abdul Alim 3 111 237 348
Adrian Morgan 4 111 236 347
Jon Clements 5 109 237 346
SQ S Unlimited Position Install Sound Total
Brett Hubball 1 111 273 384
Graham Crawley 2 111 264 375
Chris Wray 3 111 245 356
SQ M OEM Position Install Sound Total
Jonathan Goldsmith 1 158 250 408
Steve Thompson 2 137 200 337
SQ M 5000 Position Install Sound Total
Jeremy Owen (Golf) 1 161 243 404
Lee Dunstan 2 161 242 403
Mick Thomas 3 161 239 400
Team UK 4 161 234 395
Team Germany 5 N/A
Mr Chips (LOGO) 6 N/A
SQ M Limited Position Install Sound Total
Peter Steinbacher 1 161 275 436
Sandra Kirton 2 161 263 424
Claire Whitehurst 3 161 242 403
SQ M Unlimited Position Install Sound Total
Tony Evers 1 161 269 430
Kevin Hall 2 161 267 428
James Patterson (passat) 3 N/A
SQ X Limited Position Install Sound Total
Horst Starke 1 231 284 515
Nigel Skinley 2 231 284 515
James Patterson (Fiesta) 3 221 246 467
SQ X Unlimited Position Install Sound Total
NO Active Competitors