Images

Download PDF

ESPL T-1000 Position Closed Open Install Total
Arthur Herrington 1 123.8 118.5 59 301.3
ESPL S T-1W Position Closed Open Install Total
Daniel Kirton 1 142.8 128.9 112 383.7
ESPL S T-2W Position Closed Open Install Total
Sandra Kirton 1 142.3 137.1 112 391.4
Tyla Hall 2 139 129.1 112 380.1
ESPL S T-4W Position Closed Open Install Total
Mikel Iwazek 1 144.4 132.5 112 388.9
Gurpreet Gill 2 138.7 134 110 382.7
Joe Marshall 3 134.7 126.7 112 373.4
Paul Robertson 4 136.9 123.7 112 372.6
Luke Gorringe 5 134.5 123.6 112 370.1
Vishal Davatwal 6 139.2 123.7 107 369.9
Smitko Istvan-Norbert 7 137.9 125.6 103 366.5
James Dunlop 8 135.3 118.2 106 359.5
Amanjot Singh 9 126.7 121.4 110 358.1
Dan Taylor 10 N/A
ESPL S RB-Unlimited Position Closed Open Install Total
Graham Crawley 1 141.9 135.5 112 389.4
Sam Newman 2 143.1 130 112 385.1
Antony Kinnear 3 138.7 127.3 112 378
Harrison Lestrange 4 134.6 128.9 112 375.5
Nigel Hill 5 137.5 128.2 109 374.7
Jim Keith 6 135.1 129.3 110 374.4
Peter Lewendon 7 137.9 127.2 109 374.1
ESPL S W-Unlimited Position Closed Open Install Total
Tom Hall 1 148.6 143.2 110 401.8
Josh Pedersen 2 147.2 143.3 110 400.5
Tom Ling 3 146.3 137.7 112 396
Keiran Burley 4 146.7 137.6 110 394.3
James Jarret 5 143.9 138 112 393.9
John Samuels 6 143.5 139.1 111 393.6
Arvydas Gaizauskas 7 147.4 132.4 112 391.8
Nikolai Troubetzkoy 8 143.4 135.3 112 390.7
Ben Hunt 9 142.7 144.1 103 389.8
Bartek 10 149.2 123.7 110 382.9
Chris Smith 11 137.6 131.3 111 379.9
Tony Wood 12 137.6 122.8 112 372.4
Zack Procter 13 133.4 136.6 100 370
Mr Chips (LOGO) 14 133.1 122.8 112 367.9
Stuart Nairn 15 145.2 133.4 78 356.6
ESPL X Unlimited Position Closed Open Install Total
Alan Forsyth 1 148.4 136.5 122 406.9
Darrol Ellis 2 139 142.7 121 402.7
Greg Fagan 3 149.3 140.1 106 395.4
Tuning Stock Position Install Sound SPL Total
Antony Kinnear 1 91 29 127.3 147
Sam Newman 2 83 33 130 146
Andrew Gander 3 75 40 123.5 139
Sandra Kirton 4 66 38 137.1 139
Peter Steinbacher 5 65 42 120.8 128
Tuning Custom Trunk Position Install Sound SPL Total
Mark Fisher 1 157 30 127.2 214
Tyla Hall 2 140 29 129.1 198
Tuning Custom Unlimited Position Install Sound SPL Total
Keiran Burley 1 138 27 137.6 203
John Samuels 2 122 33 139.1 194
Graham Crawley 3 114 43 135.5 193
James Patterson 4 133 26 118 177
Ryan McBride 5 127 28 122.3 177
James Mohr 6 120 28 122.4 170
Bruce Gowans 7 116 28 101 145
Tony Wood 8 98 23 122.8 144
Mr Chips (LOGO) 9 88 22 122.8 133
ESQL Limited Position Install Sound SPL Total
Sandra Kirton 1 106 163 137.1 304
Daniel Kirton 2 106 150 128.9 284.9
Jim Keith 3 104 143 129.3 276.3
Dan Taylor 4 N/A
ESQL Unlimited Position Install Sound SPL Total
Darrol Ellis 1 105 158 142.7 305.7
James Jarret 2 106 155 138 299
Alan Forsyth 3 106 149 136.5 291.5
Keiran Burley 4 104 148 137.6 289.6
Ryan McBride 5 106 155 122.3 283.3
Antony Kinnear 6 106 148 127.3 281.3
Mr Chips (LOGO) 7 106 146 122.8 274.8
Nikolai Troubetzkoy 8 106 132 135.3 273.3
Bartek 9 105 144 123.7 272.7
James Mohr 10 106 130 122.4 258.4
Tony Wood 11 106 119 122.8 247.8
MM S Position Install Sound Total
Peter Steinbacher 1 111 212 323
Pritesh Patel 2 111 193 304
Adrian Morgan 3 109 187 296
Onur Kilicdere 4 111 150 261
Jeremy Owen 5 111 146 257
Graham Crawley 6 111 144 255
MM M Position Install Sound Total
NO Active Competitors
SQ E 3000 Position Install Sound Total
Andrew Gander 1 65 227 292
Jonathan Peck 2 65 211 276
Jim Keith 3 65 208 273
Lee Wyard 4 65 195 260
SQ E Unlimited Position Install Sound Total
Nick Bate 1 65 229 294
Bruce Gowans 2 60 212 272
Antony Kinnear 3 65 183 248
James Dunlop 4 58 186 244
SQ S OEM Position Install Sound Total
NO Active Competitors
SQ S 4000 Position Install Sound Total
Pritesh Patel 1 111 269 380
Andrejus Filistovicius 2 111 258 369
Adrian Morgan 3 109 253 362
Abdul Alim 4 111 239 350
SQ S Unlimited Position Install Sound Total
Brett Hubball 1 111 267 378
Onur Kilicdere 2 111 245 356
Graham Crawley 3 111 240 351
Nikolai Troubetzkoy 4 107 192 299
Nick Allen 5 111 13 124
SQ M OEM Position Install Sound Total
Daniel Kirton 1 159 230 389
James Patterson the 2nd 2 137 205 342
Cristian Martin 3 134 206 340
Jeremy Owen 4 94 237 331
SQ M 5000 Position Install Sound Total
Lee Dunstan 1 161 265 426
Jeremy Owen 2 158 261 419
Mick Thomas 3 156 258 414
Mr Chips (LOGO) 4 142 164 306
SQ M Limited Position Install Sound Total
Peter Steinbacher 1 159 275 434
Sandra Kirton 2 159 234 393
Clair P 3 154 112 266
SQ M Unlimited Position Install Sound Total
Kevin Hall 1 161 275 436
James Patterson the 3rd 2 150 202 352
SQ X Limited Position Install Sound Total
Nigel Skinley 1 231 283 514
James Patterson 2 191 258 449
Horst Starke 3 119 18 137
SQ X Unlimited Position Install Sound Total
NO Active Competitors