| ESPL T-1000 | Position | Closed | Open | Install | Total | |
| Natasha Herrington | 1 | 138.4 | 139.3 | 60 | 337.7 | |
| Jason Wilson | 2 | 133 | 131.3 | 60 | 324.3 | |
| ESPL S T-1W | Position | Closed | Open | Install | Total | |
| Daniel Kirton (Alfa) | 1 | 136 | 135.2 | 112 | 383.2 | |
| Matt Rice | 2 | 129 | 133.6 | 112 | 374.6 | |
| ESPL S T-2W | Position | Closed | Open | Install | Total | |
| Sandra Kirton | 1 | 143.9 | 138.7 | 112 | 394.6 | |
| Arthur Herrington | 2 | 141.1 | 136.2 | 110 | 387.3 | |
| ESPL S T-4W | Position | Closed | Open | Install | Total | |
| Vilius Sakalauskas | 1 | 141.3 | 139 | 112 | 392.3 | |
| Ryan Timbrell | 2 | 139.3 | 135.8 | 112 | 387.1 | |
| Jim Keith | 3 | 135.9 | 134.2 | 112 | 382.1 | |
| Laura Hunter | 4 | 136.5 | 132.7 | 112 | 381.2 | |
| Dan Taylor | 5 | N/A | ||||
| ESPL S RB-Unlimited | Position | Closed | Open | Install | Total | |
| Graham Crawley | 1 | 134.6 | 137.4 | 112 | 384 | |
| Tom Hall | 2 | N/A | ||||
| Roxie Buck | 3 | N/A | ||||
| ESPL S W-Unlimited | Position | Closed | Open | Install | Total | |
| Matt Hall | 1 | 142.3 | 145.3 | 110 | 397.6 | |
| Keiran Burley | 2 | 144 | 141.3 | 112 | 397.3 | |
| Jake Evans | 3 | 141.6 | 144.1 | 110 | 395.7 | |
| Arvydas Gaizauskas | 4 | 142.4 | 141.1 | 112 | 395.5 | |
| Noel Recass | 5 | 140.6 | 140.1 | 110 | 390.7 | |
| Dennis Beckford | 6 | 141.1 | 133.7 | 98 | 372.8 | |
| Jon Knowles (TT) | 7 | N/A | ||||
| Lea Miller | 8 | N/A | ||||
| Adam Brown | 9 | N/A | ||||
| ESPL X Unlimited | Position | Closed | Open | Install | Total | |
| Kenny Rosenthal | 1 | 148 | 148.2 | 122 | 418.2 | |
| Alan Forsyth (T5) | 2 | N/A | ||||
| Tuning Stock | Position | Install | Sound | SPL | Total | |
| Sandra Kirton | 1 | 102 | 41 | 138.7 | 178 | |
| Vilius Sakalauskas | 2 | 79 | 41 | 139 | 155 | |
| Arthur Herrington | 3 | 82 | 36 | 136.2 | 153 | |
| Tuning Custom Trunk | Position | Install | Sound | SPL | Total | |
| Toby Ryan Webb | 1 | 121 | 30 | 108.4 | 159 | |
| Tyla Hall | 2 | N/A | ||||
| Tuning Custom Unlimited | Position | Install | Sound | SPL | Total | |
| Keiran Burley | 1 | 149 | 31 | 141.3 | 221 | |
| Graham Crawley | 2 | 143 | 39 | 137.4 | 219 | |
| Arvydas Gaizauskas | 3 | 128 | 31 | 141.1 | 200 | |
| Adam Brown | 4 | N/A | ||||
| Lea Miller | 5 | N/A | ||||
| ESQL Limited | Position | Install | Sound | SPL | Total | |
| Sandra Kirton | 1 | 106 | 158 | 138.7 | 299 | |
| Vilius Sakalauskas | 2 | 106 | 148 | 139 | 289 | |
| Ryan Timbrell | 3 | 106 | 138 | 135.8 | 279 | |
| Daniel Kirton (Alfa) | 4 | 106 | 138 | 135.2 | 279 | |
| ESQL Unlimited | Position | Install | Sound | SPL | Total | |
| Matt Hall | 1 | 104 | 117 | 145.3 | 266 | |
| Arvydas Gaizauskas | 2 | 106 | 114 | 141.1 | 261.1 | |
| Kenny Rosenthal | 3 | 106 | 106 | 148.2 | 257 | |
| Noel Recass | 4 | 104 | 83 | 140.1 | 227.1 | |
| Marcus Ellis | 5 | 70 | 91 | 142.1 | 203.1 | |
| Jon Knowles (TT) | 6 | N/A | ||||
| Alan Forsyth (T5) | 7 | N/A | ||||
| John Samuels | 8 | N/A | ||||
| MM S | Position | Install | Sound | Total | ||
| Pritesh Patel | 1 | 111 | 209 | 320 | ||
| Peter Steinbacher | 2 | 111 | 209 | 320 | ||
| Adrian Morgan | 3 | 111 | 185 | 296 | ||
| Sandra Kirton | 4 | 111 | 182 | 293 | ||
| Magali Leroux | 5 | 111 | 164 | 275 | ||
| Arthur Herrington | 6 | 109 | 150 | 259 | ||
| Jon Knowles (BMW) | 7 | N/A | ||||
| MM M | Position | Install | Sound | Total | ||
| NO Active Competitors | ||||||
| SQ E 3000 | Position | Install | Sound | Total | ||
| Paul Anthony | 1 | 65 | 221 | 286 | ||
| Rafal Kwasniak | 2 | 65 | 204 | 269 | ||
| Vilius Sakalauskas | 3 | 65 | 203 | 268 | ||
| Matt Hall | 4 | 63 | 200 | 263 | ||
| Ilia Gadgourov | 5 | 61 | 194 | 255 | ||
| SQ E Unlimited | Position | Install | Sound | Total | ||
| Craig Westwell | 1 | 65 | 211 | 276 | ||
| Chris Wray | 2 | 65 | 211 | 276 | ||
| Steve Pegg | 3 | 65 | 210 | 275 | ||
| Phillip Haddow | 4 | 65 | 199 | 264 | ||
| Peter Ruttle | 5 | 65 | 197 | 262 | ||
| Arthur Herrington | 6 | 65 | 193 | 258 | ||
| SQ S OEM | Position | Install | Sound | Total | ||
| NO Active Competitors | ||||||
| SQ S 4000 | Position | Install | Sound | Total | ||
| Adrian Morgan | 1 | 111 | 242 | 353 | ||
| Andrew Gander | 2 | 111 | 231 | 342 | ||
| Carl Townshend | 3 | 111 | 227 | 338 | ||
| Arkadiusz Gmitruk | 4 | 111 | 214 | 325 | ||
| Adam Daniells | 5 | N/A | ||||
| SQ S Unlimited | Position | Install | Sound | Total | ||
| Andrejus Filistovicius | 1 | 109 | 271 | 380 | ||
| Nick Bate | 2 | 111 | 265 | 376 | ||
| SQ M OEM | Position | Install | Sound | Total | ||
| Jim Keith | 1 | 160 | 233 | 393 | ||
| Daniel Kirton (Alfa) | 2 | N/A | ||||
| SQ M 5000 | Position | Install | Sound | Total | ||
| Lee Dunstan | 1 | 161 | 285 | 446 | ||
| Jeremy Owen (Golf) | 2 | 151 | 267 | 418 | ||
| SQ M Limited | Position | Install | Sound | Total | ||
| Brett Hubball | 1 | 161 | 247 | 408 | ||
| Sandra Kirton | 2 | 161 | 229 | 390 | ||
| SQ M Unlimited | Position | Install | Sound | Total | ||
| Peter Steinbacher | 1 | 161 | 282 | 443 | ||
| SQ X Limited | Position | Install | Sound | Total | ||
| Nigel Skinley | 1 | 226 | 272 | 498 | ||
| Magali Leroux | 2 | 230 | 241 | 471 | ||
| SQ X Unlimited | Position | Install | Sound | Total | ||
| NO Active Competitors |
