ESPL T-1000 | Position | Closed | Open | Install | Total | |
NO Active Competitors | ||||||
ESPL S T-1W | Position | Closed | Open | Install | Total | |
NO Active Competitors | ||||||
ESPL S T-2W | Position | Closed | Open | Install | Total | |
Sandra Kirton | 1 | 146.9 | 140.1 | 112 | 399 | |
Ben Biggs | 2 | 138.9 | 127.5 | 112 | 378.4 | |
Daniel Kirton (Alfa) | 3 | 133.9 | 130.1 | 112 | 376 | |
Arthur Herrington | 4 | 135.8 | 126.5 | 110 | 372.3 | |
ESPL S T-4W | Position | Closed | Open | Install | Total | |
Leyah Murgatroyd | 1 | 143.4 | 135.4 | 112 | 390.8 | |
Beckie Hall | 2 | 139.7 | 129.6 | 112 | 381.3 | |
Ryan Timbrell | 3 | 141 | 132 | 108 | 381 | |
Michal Iwaszek | 4 | 136.5 | 132.6 | 107 | 376.1 | |
Samuel Baker | 5 | 135.2 | 129.4 | 109 | 373.6 | |
Dan Fricker | 6 | 138.1 | 129.8 | 100 | 367.9 | |
Ben Lee | 7 | 137.7 | 126 | 92 | 355.7 | |
Tom Crown (Audi) | 8 | 1 | 1 | 106 | 108 | |
Matt Rice | 9 | N/A | ||||
Andrea King | 10 | N/A | ||||
ESPL S RB-Unlimited | Position | Closed | Open | Install | Total | |
Ryan Elmer | 1 | 144.2 | 133.9 | 106 | 384.1 | |
George Cubitt | 2 | 138.1 | 130.6 | 97 | 365.7 | |
Ricky Ludlam | 3 | 139.6 | 127.7 | 89 | 356.3 | |
ESPL S W-Unlimited | Position | Closed | Open | Install | Total | |
Matt Hall | 1 | 152.2 | 146 | 112 | 410.2 | |
Jordan Crawford | 2 | 149.4 | 145.3 | 107 | 401.7 | |
Marcio Vieira | 3 | 150 | 140.5 | 110 | 400.5 | |
Roxie Buck | 4 | 145.3 | 134.4 | 112 | 391.7 | |
Jake Evans | 5 | 147.6 | 137 | 106 | 390.6 | |
Noel Recass | 6 | 147.1 | 136.6 | 101 | 384.7 | |
Stuart Douglas | 7 | 140.7 | 132.2 | 111 | 383.9 | |
David Bennet | 8 | 145 | 134.5 | 102 | 381.5 | |
Alex Grzeszczak | 9 | 145.3 | 134.9 | 101 | 381.2 | |
Fitzroy Delpratt | 10 | 144.6 | 135.6 | 101 | 381.2 | |
Dennis Beckford | 11 | 144.2 | 135 | 100 | 379.2 | |
Ronalds Berzins | 12 | 150.1 | 133.3 | 92 | 375.4 | |
Florin Stanciu | 13 | 139 | 135 | 97 | 371 | |
Chris Currie | 14 | 142.4 | 128.5 | 99 | 369.9 | |
Michael Haigh | 15 | 144 | 137.1 | 84 | 365.1 | |
Jack Williams | 16 | 139.9 | 127.8 | 97 | 364.7 | |
Billy Greaves | 17 | 134.2 | 121 | 90 | 345.2 | |
Alex Humphrey | 18 | 1 | 1 | 88 | 90 | |
Nathan Gentile | 19 | N/A | ||||
Daniel Goodwin | 20 | N/A | ||||
Mark Smith | 21 | N/A | ||||
Sergio Couto | 22 | N/A | ||||
Michelle Van Staden | 23 | N/A | ||||
Mackyla Jv Rensburg | 24 | N/A | ||||
James Forbes | 25 | N/A | ||||
Ben Gibbs | 26 | N/A | ||||
Antonio Michael | 27 | N/A | ||||
Dan Edwards | 28 | N/A | ||||
Connor Dedman | 29 | N/A | ||||
Josh Pedersen | 30 | N/A | ||||
Dave White | 31 | N/A | ||||
ESPL X Unlimited | Position | Closed | Open | Install | Total | |
Kenny Rosenthal | 1 | 155.5 | 147 | 122 | 424.5 | |
Jeremy Owen (Hertz) | 2 | 146.2 | 135.3 | 122 | 403.5 | |
Matthew Stanley | 3 | 142.8 | 133.7 | 112 | 388.5 | |
Gatis Macs | 4 | 139 | 127.9 | 120 | 386.9 | |
Ste Herrington | 5 | N/A | ||||
Tuning Stock | Position | Install | Sound | SPL | Total | |
NO Active Competitors | ||||||
Tuning Custom Trunk | Position | Install | Sound | SPL | Total | |
Sandra Kirton | 1 | 150 | 43 | 140.1 | 233 | |
Arthur Herrington | 2 | 127 | 39 | 126.5 | 193 | |
Nigel Hill | 3 | 112 | 27 | 119.9 | 159 | |
Tuning Custom Unlimited | Position | Install | Sound | SPL | Total | |
Graham Crawley | 1 | 147 | 34 | 140 | 221 | |
Jeremy Owen (Hertz) | 2 | 113 | 18 | 135.3 | 166 | |
ESQL Limited | Position | Install | Sound | SPL | Total | |
NO Active Competitors | ||||||
ESQL Unlimited | Position | Install | Sound | SPL | Total | |
NO Active Competitors | ||||||
MM S | Position | Install | Sound | Total | ||
NO Active Competitors | ||||||
MM M | Position | Install | Sound | Total | ||
NO Active Competitors | ||||||
SQ E 3000 | Position | Install | Sound | Total | ||
Sam Eden | 1 | 65 | 214 | 279 | ||
Laura Hunter | 2 | 65 | 205 | 270 | ||
Dylan Williams | 3 | N/A | ||||
SQ E Unlimited | Position | Install | Sound | Total | ||
Laimonas Kebla | 1 | 61 | 241 | 302 | ||
Neil Cubitt | 2 | 65 | 237 | 302 | ||
Natasha Herrington | 3 | 65 | 196 | 261 | ||
Mark Jackson | 4 | 65 | 195 | 260 | ||
Philip Haddow | 5 | 64 | 189 | 253 | ||
SQ S OEM | Position | Install | Sound | Total | ||
NO Active Competitors | ||||||
SQ S 4000 | Position | Install | Sound | Total | ||
Adam Daniells | 1 | 111 | 261 | 372 | ||
Rafal Kwasniak | 2 | 105 | 209 | 314 | ||
SQ S Unlimited | Position | Install | Sound | Total | ||
Carl Townshend | 1 | 111 | 255 | 366 | ||
Graham Crawley | 2 | 111 | 206 | 317 | ||
SQ M OEM | Position | Install | Sound | Total | ||
Daniel Kirton (Alfa) | 1 | 160 | 250 | 410 | ||
Jonathan Goldsmith | 2 | 161 | 231 | 392 | ||
SQ M 5000 | Position | Install | Sound | Total | ||
Lee dunstan | 1 | 161 | 267 | 428 | ||
SQ M Limited | Position | Install | Sound | Total | ||
Pritesh Patel | 1 | 161 | 265 | 426 | ||
Steve Pegg | 2 | 144 | 266 | 410 | ||
SQ M Unlimited | Position | Install | Sound | Total | ||
Sandra Kirton | 1 | 161 | 263 | 424 | ||
SQ X Limited | Position | Install | Sound | Total | ||
Nigel Skinley | 1 | 231 | 285 | 516 | ||
SQ X Unlimited | Position | Install | Sound | Total | ||
NO Active Competitors |