Images
| Tuning Stock | Team | Position | Install | Sound | SPL | Total | |
| Sandra Kirton | #PRETTYLOUD | 1 | 113 | 43 | 101 | 157 | |
| Laimonas Kebla | PSSOUNDS | 2 | 95 | 41 | 101 | 137 | |
| Matt Hall | Team #AintLoud | 3 | 70 | 39 | 101 | 110 | |
| Tuning Custom Trunk | Team | Position | Install | Sound | SPL | Total | |
| Nigel Hill | Team Nigel | 1 | 154 | 26 | 101 | 181 | |
| Tuning Custom Unlimited | Team | Position | Install | Sound | SPL | Total | |
| Mark Lane | Crown Customs | 1 | 143 | 40 | 101 | 184 | |
| Kevin van heuven | Vibe NL | 2 | 149 | 19 | 101 | 169 | |
| Tom Crown | CrownCustoms | 3 | 127 | 39 | 101 | 167 | |
| Daniel Kirton | #PRETTYLOUD | 4 | 118 | 43 | 101 | 162 | |
| Amie Howard | MCC | 5 | 114 | 39 | 101 | 154 | |
| matt waite | 6 | 1 | |||||
| Tuning The Saint | Team | Position | Install | Sound | SPL | Total | |
| The Saint | 1 | 86 | 37 | 101 | 124 | ||
| SQ E 3K | Team | Position | Install | Sound | Total | ||
| Jake Sweetnam | TEAM DIY | 1 | 69 | 223 | 292 | ||
| Harvey Rooprai | Blade ICE | 2 | 68 | 223 | 291 | ||
| Ryan Timbrell | 3 | 69 | 220 | 289 | |||
| Jake Loose | Team DIY | 4 | 69 | 212 | 281 | ||
| Paul Soul | TEAM DIY | 5 | 69 | 209 | 278 | ||
| Marcio Vieira | VIBE | 6 | 66 | 192 | 258 | ||
| Joe Griffin | Sideline | 7 | N/A | ||||
| SQ E Unlimited | Team | Position | Install | Sound | Total | ||
| Mateusz Trojak | PLATINUM IN CAR | 1 | 69 | 249 | 318 | ||
| Ben Cruse | PS Sounds | 2 | 69 | 248 | 317 | ||
| Miroslaw Libuszowski | 3 | 69 | 245 | 314 | |||
| Mark Lane | Crown Customs | 4 | 69 | 220 | 289 | ||
| Graeme Endersby | 5 | 69 | 211 | 280 | |||
| SQ S OEM | Team | Position | Install | Sound | Total | ||
| Steven Graham | 1 | 111 | 240 | 351 | |||
| SQ S 4K | Team | Position | Install | Sound | Total | ||
| Vicki Brighton | SIDELINE AUDIO | 1 | 115 | 250 | 365 | ||
| Alexandru Caramizaru | PLATINUM IN CAR | 2 | N/A | ||||
| SQ S Unlimited | Team | Position | Install | Sound | Total | ||
| Tony Poulton | PSSOUNDS | 1 | 115 | 264 | 379 | ||
| Andrew Sweetnam | TEAM DIY | 2 | 109 | 261 | 370 | ||
| SQ M OEM 4K | Team | Position | Install | Sound | Total | ||
| Kevin Hall | NEXN | 1 | 161 | 266 | 427 | ||
| Andy Webb | TEAM Webb | 2 | 159 | 246 | 405 | ||
| Grace Crawley | 3 | 161 | 202 | 363 | |||
| SQ M OEM | Team | Position | Install | Sound | Total | ||
| James Williams | PLATINUM IN CAR | 1 | N/A | ||||
| SQ M 8K | Team | Position | Install | Sound | Total | ||
| Daniel Kirton | #PRETTYLOUD | 1 | 161 | 268 | 429 | ||
| Lee Dunstan | PLATINUM IN CAR | 2 | 161 | 268 | 429 | ||
| Cristian Martin | TENDER SOUNDS | 3 | 161 | 262 | 423 | ||
| Matt Hall | Team #AintLoud | 4 | 159 | 258 | 417 | ||
| Amie Howard | MCC | 5 | 161 | 251 | 412 | ||
| Tom Crown | CrownCustoms | 6 | 158 | 249 | 407 | ||
| matt waite | 7 | N/A | |||||
| SQ M Limited | Team | Position | Install | Sound | Total | ||
| Neil Cubitt | PLATINUM IN CAR | 1 | 161 | 263 | 424 | ||
| Mark Jackson | PSSOUNDS | 2 | 161 | 258 | 419 | ||
| Mark Payne | PS Sound | 3 | N/A | ||||
| SQ M Unlimited | Team | Position | Install | Sound | Total | ||
| Adam Daniells | SUBTRONIX | 1 | 161 | 280 | 441 | ||
| Laimonas Kebla | PSSOUNDS | 2 | 161 | 279 | 440 | ||
| Pritesh Patel | PLATINUM IN CAR | 3 | 161 | 270 | 431 | ||
| SQ X Limited | Team | Position | Install | Sound | Total | ||
| Nigel Skingley | AUDIONUTZ | 1 | 231 | 296 | 527 | ||
| Am Singh | BLADE ICE | 2 | 231 | 288 | 519 | ||
| SQ X Unlimited | Team | Position | Install | Sound | Total | ||
| Sandra Kirton | #PRETTYLOUD | 1 | 303 | 275 | 578 | 
