| Tuning Stock | Team | Position | Install | Sound | SPL | Total | |
| Sandra Kirton | #PRETTYLOUD | 1 | 111 | 43 | 101 | 155 | |
| Laimonas Kebla | PSSOUNDS | 2 | 95 | 42 | 101 | 138 | |
| Tuning Custom Trunk | Team | Position | Install | Sound | SPL | Total | |
| Nigel Hill | Team Nigel | 1 | 144 | 36 | 101 | 181 | |
| Daniel Barnett | SIDELINE AUDIO | 2 | 1 | ||||
| Tuning Custom Unlimited | Team | Position | Install | Sound | SPL | Total | |
| Mark Lane | Crown Customs | 1 | 145 | 35 | 101 | 181 | |
| Daniel Kirton | #PRETTYLOUD | 2 | 136 | 43 | 101 | 180 | |
| Amie Morgan | MCC | 3 | 112 | 38 | 101 | 151 | |
| matt waite | 4 | 1 | |||||
| SQ E 3K | Team | Position | Install | Sound | Total | ||
| Paul Soul | TEAM DIY | 1 | 69 | 226 | 295 | ||
| Joe Griffin | Sideline | 2 | 69 | 218 | 287 | ||
| Jake Sweetman | 3 | 69 | 210 | 279 | |||
| Harvey Rooprai | Blade ICE | 4 | 69 | 204 | 273 | ||
| Jake Loose | Team DIY | 5 | 67 | 189 | 256 | ||
| SQ E Unlimited | Team | Position | Install | Sound | Total | ||
| Mateusz Trojak | PLATINUM IN CAR | 1 | 69 | 238 | 307 | ||
| Ben Cruse | PS Sounds | 2 | 69 | 227 | 296 | ||
| Miroslaw Libuszowski | 3 | 65 | 226 | 291 | |||
| Mark Lane | Crown Customs | 4 | 69 | 222 | 291 | ||
| Gatis Macs | 5 | 66 | 218 | 284 | |||
| SQ S OEM | Team | Position | Install | Sound | Total | ||
| NO Active Competitors | |||||||
| SQ S 4K | Team | Position | Install | Sound | Total | ||
| Alexandru Caramizaru | PLATINUM IN CAR | 1 | 115 | 272 | 387 | ||
| Vicki Brighton | SIDELINE AUDIO | 2 | 115 | 262 | 377 | ||
| SQ S Unlimited | Team | Position | Install | Sound | Total | ||
| Tony Poulton | PSSOUNDS | 1 | 115 | 263 | 378 | ||
| Andrew Sweetnam | TEAM DIY | 2 | 113 | 254 | 367 | ||
| SQ M OEM 4K | Team | Position | Install | Sound | Total | ||
| Kevin Hall | NEXN | 1 | 161 | 259 | 420 | ||
| Cristian Martin | TENDER SOUNDS | 2 | 159 | 256 | 415 | ||
| Grace Crawley | 3 | 159 | 248 | 407 | |||
| SQ M OEM | Team | Position | Install | Sound | Total | ||
| Peter Steinbacher | PSSOUNDS | 1 | 161 | 277 | 438 | ||
| James Williams | PLATINUM IN CAR | 2 | 161 | 275 | 436 | ||
| SQ M 8K | Team | Position | Install | Sound | Total | ||
| Lee Dunstan | PLATINUM IN CAR | 1 | 161 | 274 | 435 | ||
| Daniel Kirton | #PRETTYLOUD | 2 | 161 | 268 | 429 | ||
| Amie Morgan | MCC | 3 | 161 | 229 | 390 | ||
| matt waite | 4 | N/A | |||||
| SQ M Limited | Team | Position | Install | Sound | Total | ||
| Adrian Morgan | PSSOUNDS | 1 | 161 | 275 | 436 | ||
| Mark Payne | PS Sound | 2 | 161 | 270 | 431 | ||
| Neil Cubitt | PLATINUM IN CAR | 3 | 161 | 266 | 427 | ||
| Mark Jackson | PSSOUNDS | 4 | 161 | 259 | 420 | ||
| SQ M Unlimited | Team | Position | Install | Sound | Total | ||
| Pritesh Patel | PLATINUM IN CAR | 1 | 161 | 272 | 433 | ||
| Laimonas Kebla | PSSOUNDS | 2 | 161 | 268 | 429 | ||
| SQ X Limited | Team | Position | Install | Sound | Total | ||
| Am Singh | BLADE ICE | 1 | 231 | 271 | 502 | ||
| SQ X Unlimited | Team | Position | Install | Sound | Total | ||
| Sandra Kirton | #PRETTYLOUD | 1 | 304 | 269 | 573 | 
		
Download PDF
			
