| Tuning Stock | Team | Position | Install | Sound | SPL | Total | |
| Sandra Kirton | #PRETTYLOUD | 1 | 113 | 44 | 101 | 158 | |
| Laimonas Kebla | PSSOUNDS | 2 | 98 | 45 | 101 | 144 | |
| Matt Hall | Team #AintLoud | 3 | 67 | 43 | 101 | 111 | |
| Horst Starke | NEXN | 4 | 1 | ||||
| Tuning Custom Trunk | Team | Position | Install | Sound | SPL | Total | |
| Nigel Hill | Team Nigel | 1 | 148 | 36 | 101 | 185 | |
| Tuning Custom Unlimited | Team | Position | Install | Sound | SPL | Total | |
| Graham Crawley | BLOOMZ | 1 | 173 | 38 | 101 | 212 | |
| Tom Crown | CrownCustoms | 2 | 153 | 44 | 101 | 198 | |
| Mark Lane | Crown Customs | 3 | 143 | 36 | 101 | 180 | |
| Daniel Kirton | #PRETTYLOUD | 4 | 123 | 44 | 101 | 168 | |
| Amie Howard | MCC | 5 | 1 | ||||
| SQ E 3K | Team | Position | Install | Sound | Total | ||
| Paul Soul | TEAM DIY | 1 | 67 | 224 | 291 | ||
| Jake Sweetman | TEAM DIY | 2 | 67 | 220 | 287 | ||
| Martin Awcock | Bloomz | 3 | 67 | 207 | 274 | ||
| Jake Loose | Team DIY | 4 | 67 | 205 | 272 | ||
| Harvey Rooprai | Blade ICE | 5 | 67 | 205 | 272 | ||
| Joe Griffin | Sideline | 6 | N/A | ||||
| SQ E Unlimited | Team | Position | Install | Sound | Total | ||
| Mateusz Trojak | PLATINUM IN CAR | 1 | 69 | 230 | 299 | ||
| Steve Silman | PS Sounds | 2 | 67 | 230 | 297 | ||
| Ben Cruse | PS Sounds | 3 | 69 | 227 | 296 | ||
| Graeme Endersby | 4 | 69 | 209 | 278 | |||
| Mark Lane | Crown Customs | 5 | 69 | 194 | 263 | ||
| Luke Lovett | JB Audio | 6 | N/A | ||||
| SQ S OEM | Team | Position | Install | Sound | Total | ||
| George Cubitt | 1 | 99 | 218 | 317 | |||
| SQ S 4K | Team | Position | Install | Sound | Total | ||
| Alexandru Caramizaru | PLATINUM IN CAR | 1 | 115 | 267 | 382 | ||
| Vicki Brighton | SIDELINE AUDIO | 2 | 115 | 240 | 355 | ||
| SQ S Unlimited | Team | Position | Install | Sound | Total | ||
| Tony Poulton | PSSOUNDS | 1 | 115 | 269 | 384 | ||
| Andrew Sweetman | TEAM DIY | 2 | 115 | 265 | 380 | ||
| SQ M OEM 4K | Team | Position | Install | Sound | Total | ||
| Kevin Hall | NEXN | 1 | 161 | 272 | 433 | ||
| Grace Crawley | 2 | 161 | 229 | 390 | |||
| SQ M OEM | Team | Position | Install | Sound | Total | ||
| NO Active Competitors | |||||||
| SQ M 8K | Team | Position | Install | Sound | Total | ||
| Cristian Martin | TENDER SOUNDS | 1 | 159 | 250 | 409 | ||
| Bruckenberger Lukas | 2 | 155 | 245 | 400 | |||
| Daniel Kirton | #PRETTYLOUD | 3 | 161 | 239 | 400 | ||
| Eduard Ionescu | 4 | 159 | 235 | 394 | |||
| Tom Crown | CrownCustoms | 5 | 158 | 232 | 390 | ||
| Lee Dunstan | PLATINUM IN CAR | 6 | 161 | 229 | 390 | ||
| Matt Hall | Team #AintLoud | 7 | 159 | 231 | 390 | ||
| Amie Howard | MCC | 8 | N/A | ||||
| SQ M Limited | Team | Position | Install | Sound | Total | ||
| Neil Cubitt | PLATINUM IN CAR | 1 | 161 | 265 | 426 | ||
| Mark Jackson | PSSOUNDS | 2 | 161 | 260 | 421 | ||
| Mark Payne | PS Sound | 3 | 157 | 263 | 420 | ||
| SQ M Unlimited | Team | Position | Install | Sound | Total | ||
| Laimonas Kebla | PSSOUNDS | 1 | 161 | 270 | 431 | ||
| Pritesh Patel | PLATINUM IN CAR | 2 | 161 | 268 | 429 | ||
| Horst Starke | NEXN | 3 | N/A | ||||
| SQ X Limited | Team | Position | Install | Sound | Total | ||
| Nigel Skingley | AUDIONUTZ | 1 | 231 | 267 | 498 | ||
| Am Singh | BLADE ICE | 2 | 231 | 267 | 498 | ||
| SQ X Unlimited | Team | Position | Install | Sound | Total | ||
| Sandra Kirton | #PRETTYLOUD | 1 | 303 | 260 | 563 | ||
| James Patterson | BLOOMZ | 2 | 256 | 241 | 497 | 
