| Tuning Stock | Team | Position | Install | Sound | SPL | Total | |
| Sandra Kirton | #PRETTYLOUD | 1 | 110 | 43 | 101 | 154 | |
| Laimonas Kebla | PSSOUNDS | 2 | 87 | 42 | 101 | 130 | |
| Horst Starke | NEXN | 3 | 1 | ||||
| Tuning Custom Trunk | Team | Position | Install | Sound | SPL | Total | |
| Danny Barnett | SIDELINE AUDIO | 1 | 151 | 32 | 101 | 184 | |
| Nigel Hill | Team Nigel | 2 | 139 | 33 | 101 | 173 | |
| Tony Poulton | PSSOUNDS | 3 | 99 | 40 | 101 | 140 | |
| Tuning Custom Unlimited | Team | Position | Install | Sound | SPL | Total | |
| Tom Crown | CrownCustoms | 1 | 133 | 38 | 101 | 172 | |
| Matt Waite | Crown Customs | 2 | 114 | 42 | 101 | 157 | |
| Amie Howard | MCC | 3 | 116 | 37 | 101 | 154 | |
| Daniel Kirton | #PRETTYLOUD | 4 | 108 | 42 | 101 | 151 | |
| SQ E 3K | Team | Position | Install | Sound | Total | ||
| Jake Sweetman | TEAM DIY | 1 | 65 | 215 | 280 | ||
| Harvey Rooprai | Blade ICE | 2 | 63 | 212 | 275 | ||
| Ryan Timbrell | 3 | 69 | 199 | 268 | |||
| Paul Soul | TEAM DIY | 4 | 69 | 194 | 263 | ||
| Joe Griffin | Sideline | 5 | 69 | 191 | 260 | ||
| Jake Loose | Team DIY | 6 | 67 | 186 | 253 | ||
| SQ E Unlimited | Team | Position | Install | Sound | Total | ||
| Mateusz Trojak | PLATINUM IN CAR | 1 | 69 | 237 | 306 | ||
| Ben Cruse | PS Sounds | 2 | 69 | 235 | 304 | ||
| Luke Lovett | JB Audio | 3 | 69 | 208 | 277 | ||
| Graeme Endersby | 4 | 69 | 202 | 271 | |||
| SQ S OEM | Team | Position | Install | Sound | Total | ||
| NO Active Competitors | |||||||
| SQ S 4K | Team | Position | Install | Sound | Total | ||
| Alexandru Caramizaru | PLATINUM IN CAR | 1 | 115 | 264 | 379 | ||
| Vicki Brighton | SIDELINE AUDIO | 2 | 115 | 238 | 353 | ||
| SQ S Unlimited | Team | Position | Install | Sound | Total | ||
| Tony Poulton | PSSOUNDS | 1 | 115 | 259 | 374 | ||
| Andrew Sweetman | TEAM DIY | 2 | 115 | 256 | 371 | ||
| SQ M OEM 4K | Team | Position | Install | Sound | Total | ||
| Kevin Hall | NEXN | 1 | 161 | 268 | 429 | ||
| Grace Crawley | 2 | 161 | 199 | 360 | |||
| SQ M OEM | Team | Position | Install | Sound | Total | ||
| James Williams | PLATINUM IN CAR | 1 | 161 | 262 | 423 | ||
| SQ M 8K | Team | Position | Install | Sound | Total | ||
| Lee Dunstan | PLATINUM IN CAR | 1 | 161 | 272 | 433 | ||
| Daniel Kirton | #PRETTYLOUD | 2 | 161 | 267 | 428 | ||
| Matt Hall | Team #AintLoud | 3 | 157 | 256 | 413 | ||
| Tom Crown | CrownCustoms | 4 | 158 | 249 | 407 | ||
| Amie Howard | MCC | 5 | 152 | 250 | 402 | ||
| Cristian Martin | TENDER SOUNDS | 6 | N/A | ||||
| SQ M Limited | Team | Position | Install | Sound | Total | ||
| Neil Cubitt | PLATINUM IN CAR | 1 | 161 | 277 | 438 | ||
| Matt Waite | Crown Customs | 2 | 161 | 264 | 425 | ||
| Adrian Morgan | PSSOUNDS | 3 | 159 | 265 | 424 | ||
| Mark Jackson | PSSOUNDS | 4 | 161 | 256 | 417 | ||
| SQ M Unlimited | Team | Position | Install | Sound | Total | ||
| Laimonas Kebla | PSSOUNDS | 1 | 161 | 280 | 441 | ||
| Pritesh Patel | PLATINUM IN CAR | 2 | 161 | 270 | 431 | ||
| Adam Daniels | 3 | 161 | 270 | 431 | |||
| Carl Townshend | 4 | 161 | 264 | 425 | |||
| Horst Starke | NEXN | 5 | N/A | ||||
| SQ X Limited | Team | Position | Install | Sound | Total | ||
| Am Singh | BLADE ICE | 1 | 231 | 262 | 493 | ||
| SQ X Unlimited | Team | Position | Install | Sound | Total | ||
| Sandra Kirton | #PRETTYLOUD | 1 | 301 | 277 | 578 | 
