Images

Download PDF

ESPL T-1000 Position Closed Open Install Total
Natasha Herrington 1 142.4 137 60 339.4
Jason Wilson 2 136.1 128.9 60 325
Nigel Hill 3 137.6 123.7 60 321.3
Zoe Baber 4 120.4 119.4 60 299.8
Paul Robertson 5 N/A
ESPL S T-1W Position Closed Open Install Total
Daniel Kirton (Alfa) 1 140.1 133.5 112 385.6
Matt Rice 2 129.1 129.4 110 368.5
James Dunlop 3 N/A
ESPL S T-2W Position Closed Open Install Total
Sandra Kirton 1 145.4 140.3 112 397.7
Arthur Herrington 2 142.2 137.7 112 391.9
Lewis Lavender 3 131.3 120.7 103 355
Ilia Gadgourov 4 123.6 0 112 235.6
ESPL S T-4W Position Closed Open Install Total
Vilius Sakalauskas 1 141.4 136.2 112 389.6
Ryan Timbrell 2 142.2 135.1 112 389.3
Leyah Murgatroyd 3 140.6 134 112 386.6
Dan Taylor 4 139.4 131.2 109 379.6
Laura Hunter 5 133.7 130.4 112 376.1
Hollie Smith 6 123.3 115 112 350.3
Martin Smith 7 122.5 122.2 102 346.7
Jim Keith 8 N/A
Andrea King 9 N/A
Jon Scholfield 10 N/A
Dan Edwards 11 N/A
ESPL S RB-Unlimited Position Closed Open Install Total
Graham Crawley 1 139.6 140.4 112 392
Louis Babington 2 143.1 134.6 112 389.7
Jim Keith 3 140.4 129.9 112 382.3
Roxie Buck 4 137 128.1 112 377.1
Peter Miler-Jose 5 136.3 129.3 108 373.6
James Rothell-Owen 6 132 130.8 110 372.8
Kyle Hooper 7 127.2 122.9 102 352.1
Cristian Martin 8 N/A
ESPL S W-Unlimited Position Closed Open Install Total
Jake Evens 1 147.8 147.3 110 405.1
Matt Hall 2 148.2 143.5 112 403.7
Arvydas Gaizauskas 3 143.7 141.3 112 397
Adam Brown 4 146 136.4 112 394.4
Keiran Burley 5 143.5 138.1 112 393.6
Robin Burnett 6 142.7 132.1 110 384.8
Marcio Vieira 7 144.4 134.7 104 383.1
Lauren Shepherd 8 N/A
ESPL X Unlimited Position Closed Open Install Total
Kenny Rosenthal 1 153 144.2 122 419.2
Tom Crown (Audi) 2 150.4 146 112 408.4
Matthew Stanley 3 141.4 137.7 114 393.1
Tuning Stock Position Install Sound SPL Total
Sandra Kirton 1 101 40 140.3 176
Arthur Herrington 2 90 32 137.7 157
Vilius Sakalauskas 3 73 42 136.2 150
Tuning Custom Trunk Position Install Sound SPL Total
Toby Ryan Webb 1 121 29 128.9 179
Zoe Baber 2 119 27 119.4 165
Tyla Hall 3 N/A
Tuning Custom Unlimited Position Install Sound SPL Total
Graham Crawley 1 145 36 140.4 221
Keiran Burley 2 151 31 138.1 220
Arvydas Gaizauskas 3 123 35 141.3 199
Adam Brown 4 127 29 136.4 192
Chris Tyers 5 86 1 101 88
ESQL Limited Position Install Sound SPL Total
Sandra Kirton 1 106 173 140.3 314
Leyah Murgatroyd 2 106 163 134 303
Vilius Sakalauskas 3 106 153 136.2 294
Ryan Timbrell 4 106 150 135.1 291
Arthur Herrington 5 106 130 137.7 271
Toby Ryan Webb 6 106 130 128.9 264.9
Daniel Kirton (Alfa) 7 N/A
ESQL Unlimited Position Install Sound SPL Total
Kenny Rosenthal 1 106 163 144.2 313.2
Matt Hall 2 106 163 143.5 312.5
Arvydas Gaizauskas 3 106 158 141.3 305.3
John Samuels 4 106 150 138.6 294.6
Tom Crown (Audi) 5 99 138 146 282
Matthew Stanley 6 100 141 137.7 278.7
Marcus Recass 7 100 134 142.4 276.4
Louis Babington 8 106 129 134.6 269.6
Noel Recass 9 105 122 140.8 267.8
Josh Pedersen 10 103 126 125.2 254.2
MM S Position Install Sound Total
Peter Steinbacher 1 111 201 312
Adrian Morgan 2 111 189 300
Horst Starke 3 111 188 299
Arthur Herrington 4 111 171 282
MM M Position Install Sound Total
NO Active Competitors
SQ E 3000 Position Install Sound Total
Vilius Sakalauskas 1 65 224 289
Ilia Gadgourov 2 65 220 285
Rafal Kwasniak 3 64 218 282
Natasha Herrington 4 65 211 276
SQ E Unlimited Position Install Sound Total
Craig Westwell 1 65 241 306
Phillip Haddow 2 65 219 284
Steve Pegg 3 65 218 283
Arthur Herrington 4 65 210 275
Matt Hall 5 61 212 273
SQ S OEM Position Install Sound Total
NO Active Competitors
SQ S 4000 Position Install Sound Total
Carl Townshend 1 111 250 361
Adrian Morgan 2 111 248 359
Andrew Gander 3 111 240 351
Adam Daniells 4 N/A
SQ S Unlimited Position Install Sound Total
Andrejus Filistovicius 1 111 279 390
Nick Bate 2 111 261 372
SQ M OEM Position Install Sound Total
Jim Keith 1 161 266 427
Daniel Kirton (Alfa) 2 161 255 416
Jonathan Goldsmith 3 N/A
SQ M 5000 Position Install Sound Total
Lee Dunstan 1 161 267 428
Cristian Martin 2 161 262 423
Jeremy Owen (Golf) 3 161 258 419
SQ M Limited Position Install Sound Total
Brett Hubball 1 161 282 443
Sandra Kirton 2 161 277 438
Claire Whitehurst 3 160 226 386
SQ M Unlimited Position Install Sound Total
Peter Steinbacher 1 161 285 446
SQ X Limited Position Install Sound Total
Nigel Skinley 1 231 292 523
Horst Starke 2 231 275 506
SQ X Unlimited Position Install Sound Total
NO Active Competitors