Images

Download PDF

ESPL T-1000 Position Closed Open Install Total
Natasha Herrington 1 144.9 139.1 60 344
ESPL S T-1W Position Closed Open Install Total
Daniel Kirton (Alfa) 1 137.6 134.9 112 384.5
Matt Rice 2 135.1 131.1 108 374.2
James Dunlop 3 126.6 118.9 92 337.5
ESPL S T-2W Position Closed Open Install Total
Sandra Kirton 1 148 141 108 397
Arthur Herrington 2 144.3 139.3 112 395.6
Hamilton Nickles 3 136 133.7 112 381.7
Frans De Haan 4 131.3 131.1 106 368.4
Toby Ryan Webb 5 126.2 125.6 112 363.8
Ilia Gadgourov 6 121.2 126.8 112 360
ESPL S T-4W Position Closed Open Install Total
Vilius Sakalauskas 1 144.3 140.4 112 396.7
Leyah Murgatroyd 2 142.3 138.3 112 392.6
Mikel Iwazek 3 139.3 139.3 112 390.6
Ryan Timbrell 4 140.2 137 112 389.2
Jim Keith 5 135.8 135 112 382.8
Laura Hunter 6 137.6 131 112 380.6
Ben Biggs 7 133.2 130.6 108 371.8
Hollie Smith 8 122.1 117.2 110 349.3
Aidan Luke Cooper 9 N/A
Jon Scholfield 10 N/A
ESPL S RB-Unlimited Position Closed Open Install Total
Smart Car 1 140.9 137.2 108 386.1
Roxie Buck 2 133.1 131.9 112 377
Pardeep Uppal 3 136.9 131.5 101 369.4
Kyle Hooper 4 131.7 130.3 100 362
Cristian Martin 5 1 0 107 108
ESPL S W-Unlimited Position Closed Open Install Total
Jake Evens 1 145.4 147.3 112 404.7
Matt Hall 2 140.1 146.1 112 398.2
Keiran Burley 3 142.4 140.1 112 394.5
Lea Miller 4 143.4 138 112 393.4
Brett Hartley 5 142.2 142.7 108 392.9
Adam Brown 6 140.6 139.7 112 392.3
Arvydas Gaizauskas 7 140.7 138 112 390.7
Anil Kaul 8 140 137.2 110 387.2
Christopher Boaz 9 134.4 139.1 112 385.5
Matthew Stanley 10 141.3 139.6 103 383.9
Ton De Haan 11 147.3 142.9 92 382.2
Rick Borde 12 N/A
Leigh Reddall 13 N/A
Ben Hunt 14 N/A
James Jarret 15 N/A
ESPL X Unlimited Position Closed Open Install Total
Rick Borde 1 150.3 147.7 122 420
Kenny Rosenthal 2 149.1 146.2 122 417.3
Alex Honor 3 145.6 150.1 119 414.7
Tuning Stock Position Install Sound SPL Total
Sandra Kirton 1 103 41 141 179
Vilius Sakalauskas 2 77 37 140.4 149
Tuning Custom Trunk Position Install Sound SPL Total
Toby Ryan Webb 1 119 21 125.6 166
Zoe Baber 2 99 33 117.9 150
Tuning Custom Unlimited Position Install Sound SPL Total
Keiran Burley 1 158 32 140.1 230
Lea Miller 2 127 30 138 195
Adam Brown 3 126 27 139.7 193
Arvydas Gaizauskas 4 124 30 138 192
Adam Saunders 5 115 24 138.3 177
ESQL Limited Position Install Sound SPL Total
Sandra Kirton 1 102 173 141 310
Ryan Timbrell 2 106 161 137 302
Vilius Sakalauskas 3 106 158 140.4 299
Leyah Murgatroyd 4 106 158 138.3 299
Arthur Herrington 5 106 135 139.3 276
Toby Ryan Webb 6 106 135 125.6 266.6
ESQL Unlimited Position Install Sound SPL Total
Kenny Rosenthal 1 106 161 146.2 312
Matt Hall 2 106 155 146.1 306
Arvydas Gaizauskas 3 106 154 138 298
John Samuels 4 106 143 140.5 289.5
Josh Pedersen 5 101 143 131.6 275.6
Matthew Stanley 6 97 132 139.6 268.6
Steven Harrington 7 97 109 1 206
Ben Hunt 8 N/A
James Jarret 9 N/A
MM S Position Install Sound Total
Peter Steinbacher 1 111 201 312
Adrian Morgan 2 111 199 310
Horst Starke 3 111 190 301
Arthur Herrington 4 111 186 297
MM M Position Install Sound Total
NO Active Competitors
SQ E 3000 Position Install Sound Total
Paul Anthony 1 65 222 287
Vilius Sakalauskas 2 65 220 285
Natasha Herrington 3 65 220 285
Matt Hall 4 63 213 276
Ilia Gadgourov 5 63 213 276
SQ E Unlimited Position Install Sound Total
Chris Wray 1 65 243 308
Craig Westwell 2 65 242 307
Steve Pegg 3 65 217 282
Phillip Haddow 4 65 215 280
Arthur Herrington 5 55 184 239
SQ S OEM Position Install Sound Total
NO Active Competitors
SQ S 4000 Position Install Sound Total
Carl Townshend 1 111 279 390
Adrian Morgan 2 111 278 389
Adam Daniells 3 105 270 375
Andrew Gander 4 111 255 366
Abdul Alim 5 N/A
SQ S Unlimited Position Install Sound Total
Andrejus Filistovicius 1 111 273 384
Nick Bate 2 111 257 368
SQ M OEM Position Install Sound Total
Jim Keith 1 161 261 422
Daniel Kirton (Alfa) 2 161 245 406
Jonathan Goldsmith 3 N/A
SQ M 5000 Position Install Sound Total
Lee Dunstan 1 160 262 422
Cristian Martin 2 148 268 416
Jeremy Owen (Golf) 3 153 251 404
SQ M Limited Position Install Sound Total
Brett Hubball 1 161 289 450
Sandra Kirton 2 157 283 440
Claire Whitehurst 3 161 246 407
SQ M Unlimited Position Install Sound Total
Peter Steinbacher 1 161 277 438
SQ X Limited Position Install Sound Total
Nigel Skinley 1 231 278 509
Horst Starke 2 231 278 509
SQ X Unlimited Position Install Sound Total
NO Active Competitors