ESPL T-1000 | Position | Closed | Open | Install | Total | |
Arthur Herrington | 1 | 130.5 | 131.3 | 60 | 321.8 | |
ESPL S T-1W | Position | Closed | Open | Install | Total | |
Daniel Kirton (Alfa) | 1 | 138.8 | 138.9 | 112 | 389.7 | |
ESPL S T-2W | Position | Closed | Open | Install | Total | |
Sandra Kirton | 1 | 145.7 | 136.7 | 112 | 394.4 | |
Tyla Hall | 2 | 136 | 132.2 | 112 | 380.2 | |
Ash Rutherford | 3 | 125.1 | 124.6 | 112 | 361.7 | |
ESPL S T-4W | Position | Closed | Open | Install | Total | |
Mikel Iwazek | 1 | 138.7 | 137 | 110 | 385.7 | |
Gurpreet Gill | 2 | 135.9 | 137 | 112 | 384.9 | |
Paul Robertson | 3 | 136.6 | 134.9 | 112 | 383.5 | |
Vilius Sakalauskas | 4 | 136 | 132.9 | 112 | 380.9 | |
Andrea King | 5 | 132 | 128.5 | 112 | 372.5 | |
Kami Akram | 6 | 142.4 | 137 | 91 | 370.4 | |
James Dunlop | 7 | 129.5 | 125.4 | 112 | 366.9 | |
ESPL S RB-Unlimited | Position | Closed | Open | Install | Total | |
Nigel Hill | 1 | 138.3 | 135.4 | 112 | 385.7 | |
Roxie Buck | 2 | 136.7 | 136.9 | 112 | 385.6 | |
Ben Lee | 3 | 140.8 | 132.5 | 112 | 385.3 | |
Team Germany | 4 | 138.2 | 134.5 | 112 | 384.7 | |
Jim Keith | 5 | 138.1 | 135 | 111 | 384.1 | |
Graham Crawley | 6 | 134.9 | 131 | 112 | 377.9 | |
Ijaz Amjad | 7 | 133.5 | 127.2 | 112 | 372.7 | |
Team UK | 8 | 131.8 | 127 | 112 | 370.8 | |
ESPL S W-Unlimited | Position | Closed | Open | Install | Total | |
Lea Miller | 1 | 143.8 | 145 | 112 | 400.8 | |
Josh Pedersen | 2 | 143.7 | 144 | 112 | 399.7 | |
John Samuels | 3 | 144.9 | 140.8 | 112 | 397.7 | |
Matt Hall | 4 | 140.5 | 142.8 | 110 | 393.3 | |
Tom Hall | 5 | 140.2 | 141.1 | 110 | 391.3 | |
Jon Knowles (TT) | 6 | 137 | 140 | 112 | 389 | |
Adam Brown | 7 | 139.4 | 138 | 111 | 388.4 | |
Stuart Nairn | 8 | 143.9 | 140.2 | 103 | 387.1 | |
Matthew Stanley | 9 | 139 | 137.4 | 108 | 384.4 | |
Mr Chips (LOGO) | 10 | 134.4 | 135.8 | 112 | 382.2 | |
Hamilton Nickles | 11 | 138.7 | 127.5 | 112 | 378.2 | |
Gavin Shilton | 12 | 134.6 | 132.3 | 111 | 377.9 | |
Leigh Reddall | 13 | 141.6 | 141.2 | 94 | 376.8 | |
ESPL X Unlimited | Position | Closed | Open | Install | Total | |
Alan Forsyth | 1 | 149.1 | 148.6 | 122 | 419.7 | |
Lee Tomlinson | 2 | 144.7 | 138.5 | 120 | 403.2 | |
Steven Harrington | 3 | 141.5 | 139.8 | 101 | 382.3 | |
Luke Aldridge | 4 | N/A | ||||
Tuning Stock | Position | Install | Sound | SPL | Total | |
Ash Rutherford | 1 | 90 | 38 | 124.6 | 153 | |
Sandra Kirton | 2 | 77 | 41 | 136.7 | 153 | |
Tuning Custom Trunk | Position | Install | Sound | SPL | Total | |
Mark Fisher | 1 | 161 | 41 | 129.6 | 232 | |
Tyla Hall | 2 | 155 | 41 | 132.2 | 228 | |
Tuning Custom Unlimited | Position | Install | Sound | SPL | Total | |
John Samuels | 1 | 130 | 40 | 140.8 | 211 | |
Richard Lines | 2 | 146 | 22 | 134.4 | 202 | |
John Wilcocks | 3 | 146 | 32 | 120.3 | 198 | |
Graham Crawley | 4 | 124 | 42 | 131 | 197 | |
Bruce Gowans | 5 | 123 | 40 | 122.7 | 186 | |
Gavin Shilton | 6 | 123 | 31 | 132.3 | 186 | |
Mr Chips (LOGO) | 7 | 106 | 23 | 135.8 | 165 | |
Adam Brown | 8 | 97 | 22 | 138 | 157 | |
James Patterson (fiesta) | 9 | N/A | ||||
ESQL Limited | Position | Install | Sound | SPL | Total | |
Sandra Kirton | 1 | 106 | 178 | 136.7 | 319 | |
Daniel Kirton (Alfa) | 2 | 106 | 166 | 138.9 | 307 | |
James Dunlop | 3 | 106 | 162 | 125.4 | 293.4 | |
Toby Webb | 4 | 106 | 157 | 126.4 | 289.4 | |
Vilius Sakalauskas | 5 | 106 | 144 | 132.9 | 282.9 | |
ESQL Unlimited | Position | Install | Sound | SPL | Total | |
Alan Forsyth | 1 | 106 | 166 | 148.6 | 317 | |
Matt Hall | 2 | 104 | 170 | 142.8 | 316.8 | |
Lee Tomlinson | 3 | 106 | 166 | 138.5 | 310.5 | |
John Samuels | 4 | 106 | 160 | 140.8 | 306.8 | |
Jim Keith | 5 | 105 | 161 | 135 | 301 | |
Jon Knowles (TT) | 6 | 106 | 155 | 140 | 301 | |
Kevin Clewlow | 7 | 96 | 161 | 133.1 | 290.1 | |
Mr Chips (LOGO) | 8 | 106 | 141 | 135.8 | 282.8 | |
Richard Lines | 9 | 96 | 133 | 134.4 | 263.4 | |
James Jarret | 10 | N/A | ||||
MM S | Position | Install | Sound | Total | ||
Peter Steinbacher | 1 | 110 | 211 | 321 | ||
Daniel Kirton (Alfa) | 2 | 111 | 196 | 307 | ||
Jon Knowles (BMW) | 3 | 111 | 195 | 306 | ||
Adrian Morgan | 4 | 111 | 193 | 304 | ||
Pritesh Patel | 5 | 111 | 191 | 302 | ||
Graham Crawley | 6 | 111 | 170 | 281 | ||
MM M | Position | Install | Sound | Total | ||
NO Active Competitors | ||||||
SQ E 3000 | Position | Install | Sound | Total | ||
Andrew Gander | 1 | 65 | 244 | 309 | ||
Jim Keith | 2 | 63 | 226 | 289 | ||
Steve Pegg | 3 | 65 | 203 | 268 | ||
SQ E Unlimited | Position | Install | Sound | Total | ||
Nick Bate | 1 | 65 | 243 | 308 | ||
Bruce Gowans | 2 | 65 | 242 | 307 | ||
Jonathan Peck | 3 | 55 | 237 | 292 | ||
Lee Cable | 4 | 65 | 223 | 288 | ||
Arkadiusz Gmitruk | 5 | 65 | 219 | 284 | ||
James Dunlop | 6 | 63 | 216 | 279 | ||
John Wilcocks | 7 | 51 | 11 | 62 | ||
SQ S OEM | Position | Install | Sound | Total | ||
NO Active Competitors | ||||||
SQ S 4000 | Position | Install | Sound | Total | ||
Abdul Alim | 1 | 111 | 302 | 413 | ||
Pritesh Patel | 2 | 111 | 287 | 398 | ||
Carl Townshend | 3 | 107 | 274 | 381 | ||
Andrejus Filistovicius | 4 | 109 | 270 | 379 | ||
John Samuels | 5 | 111 | 264 | 375 | ||
Adrian Morgan | 6 | 111 | 240 | 351 | ||
SQ S Unlimited | Position | Install | Sound | Total | ||
Brett Hubball | 1 | 111 | 282 | 393 | ||
Graham Crawley | 2 | 111 | 254 | 365 | ||
SQ M OEM | Position | Install | Sound | Total | ||
Daniel Kirton (Alfa) | 1 | 161 | 244 | 405 | ||
Jon Knowles (BMW) | 2 | 144 | 222 | 366 | ||
Alan Forsyth (Golf) | 3 | 132 | 195 | 327 | ||
James Patterson (205) | 4 | 134 | 145 | 279 | ||
SQ M 5000 | Position | Install | Sound | Total | ||
Lee Dunstan | 1 | 161 | 269 | 430 | ||
Jeremy Owen (Golf) | 2 | 161 | 266 | 427 | ||
Mick Thomas | 3 | 161 | 262 | 423 | ||
Team UK | 4 | 150 | 263 | 413 | ||
Team Germany | 5 | 149 | 247 | 396 | ||
Mr Chips (LOGO) | 6 | 132 | 13 | 145 | ||
SQ M Limited | Position | Install | Sound | Total | ||
Peter Steinbacher | 1 | 160 | 282 | 442 | ||
Sandra Kirton | 2 | 160 | 259 | 419 | ||
Clair P | 3 | 134 | 218 | 352 | ||
SQ M Unlimited | Position | Install | Sound | Total | ||
Kevin Hall | 1 | 161 | 263 | 424 | ||
James Patterson (Passat) | 2 | 161 | 232 | 393 | ||
SQ X Limited | Position | Install | Sound | Total | ||
Nigel Skinley | 1 | 231 | 267 | 498 | ||
Horst Starke | 2 | 189 | 13 | 202 | ||
James Patterson (fiesta) | 3 | 10 | 28 | 38 | ||
SQ X Unlimited | Position | Install | Sound | Total | ||
NO Active Competitors |