Images

Download PDF

ESPL T-1000 Position Closed Open Install Total
Arthur Herrington 1 132.1 134.1 60 326.2
ESPL S T-1W Position Closed Open Install Total
Daniel Kirton (Alfa) 1 144 140.8 112 396.8
ESPL S T-2W Position Closed Open Install Total
Sandra Kirton 1 138.7 145.4 112 396.1
Tyla Hall 2 139.2 134.2 112 385.4
Toby Webb 3 135.3 132.3 112 379.6
ESPL S T-4W Position Closed Open Install Total
Gurpreet Gill 1 138.2 137.8 112 388
Vilius Sakalauskas 2 140.3 135.7 109 385
Paul Robertson 3 137.5 133.5 112 383
Jake Smith 4 137.4 131.6 112 381
Matt Rice 5 135.3 134.9 110 380.2
Ryan Timbrell 6 141.1 132.8 105 378.9
Andrea King 7 133.9 132 112 377.9
James Dunlop 8 126.3 133.1 112 371.4
Cristian Zaharia 9 133.7 132.2 102 367.9
Greig Dunsmuir 10 130.6 130.9 106 367.5
Luke Gorringe 11 N/A
Mikel Iwazek 12 N/A
Harrison Lestrange 13 N/A
ESPL S RB-Unlimited Position Closed Open Install Total
Graham Crawley 1 143.4 136.5 112 391.9
Nigel Hill 2 140.3 138.7 112 391
Jim Keith 3 141.1 134.7 110 385.8
Team Germany 4 136.4 137.4 112 385.8
Antony Kinnear 5 138.1 135.2 112 385.3
Team UK 6 137.5 134.2 112 383.7
Tia King 7 134 132 108 374
Roxie Buck 8 128.3 125.5 107 360.8
Sam Newman 9 N/A
ESPL S W-Unlimited Position Closed Open Install Total
Josh Pedersen 1 151.9 147.1 110 409
John Samuels 2 150.3 145.6 112 407.9
Jay Peters 3 149.5 144.7 112 406.2
Tom Hall 4 148.3 143.6 110 401.9
Ben Hunt 5 147.5 144.1 110 401.6
James Jarret 6 143.2 140.8 112 396
Jon Knowles (TT) 7 142.9 139.9 112 394.8
Matt Hall 8 146.6 147.5 100 394.1
Kayleigh Lovatt 9 145.5 137.9 106 389.4
Tony Wood 10 136.5 140.6 112 389.1
Matthew Stanley 11 143.2 136.4 106 385.6
Lee Coupland 12 139.6 140.3 103 382.9
Richard Bakker 13 141.8 129.3 103 374.1
Lee Tomlinson 14 N/A
ESPL X Unlimited Position Closed Open Install Total
Alan Forsyth 1 153.7 153.7 122 429.4
Liam Bradley 2 154.9 142.8 122 419.7
Darrol Ellis 3 147.4 144.7 121 413.1
Tuning Stock Position Install Sound SPL Total
Antony Kinnear 1 95 30 135.2 160
Ash Rutherford 2 88 33 127.7 149
Sandra Kirton 3 71 39 145.4 145
Ashley Booth (VW) 4 68 36 132.2 136
Andrew Gander 5 59 40 128.9 128
Tom Hall 6 44 31 143.6 110
Jimi Harris 7 60 30 105.7 96
Tuning Custom Trunk Position Install Sound SPL Total
Mark Fisher 1 161 40 128.8 230
Tyla Hall 2 154 32 134.2 220
Jo Jones 3 143 24 121.5 189
Tuning Custom Unlimited Position Install Sound SPL Total
John Samuels 1 129 42 145.6 216
Richard Lines 2 143 26 130.3 199
Graham Crawley 3 118 40 136.5 195
Bruce Gowans 4 122 39 122.2 183
Tony Wood 5 102 27 140.6 170
John Wilcocks 6 131 1 101 133
Sam Newman 7 N/A
James Patterson (Fiesta) 8 N/A
ESQL Limited Position Install Sound SPL Total
Sandra Kirton 1 106 175 145.4 316
Daniel Kirton (Alfa) 2 106 160 140.8 301
Jim Keith 3 104 158 134.7 296.7
Toby Webb 4 106 156 132.3 294.3
Matt Rice 5 104 123 134.9 261.9
ESQL Unlimited Position Install Sound SPL Total
Alan Forsyth 1 106 164 153.7 315
Darrol Ellis 2 105 164 144.7 313.7
John Samuels 3 106 153 145.6 304
James Jarret 4 106 155 140.8 301.8
Matt Hall 5 94 162 147.5 301
Jon Knowles (TT) 6 106 152 139.9 297.9
Antony Kinnear 7 106 153 135.2 294.2
Robin Maat 8 92 145 145.2 282
Richard Lines 9 96 153 130.3 279.3
Richard Bakker 10 97 150 129.3 276.3
Tony Wood 11 106 127 140.6 273.6
Arvydas Gaizauskas 12 94 139 135.8 268.8
MM S Position Install Sound Total
Peter Steinbacher 1 111 214 325
Adrian Morgan 2 111 196 307
Pritesh Patel 3 111 195 306
Graham Crawley 4 111 174 285
John Samuels 5 110 167 277
Jeremy Owen (BMW) 6 111 162 273
Onur Kilicdere 7 109 141 250
MM M Position Install Sound Total
NO Active Competitors
SQ E 3000 Position Install Sound Total
Jonathan Peck 1 65 231 296
Andrew Gander 2 65 229 294
Matt White 3 65 221 286
Jim Keith 4 63 204 267
Lee Wyard 5 N/A
SQ E Unlimited Position Install Sound Total
Arkadiusz Gmitruk 1 65 242 307
Nick Bate 2 65 241 306
Bruce Gowans 3 63 238 301
Lee Cable 4 59 186 245
Antony Kinnear 5 65 177 242
James Dunlop 6 65 173 238
John Wilcocks 7 63 1 64
SQ S OEM Position Install Sound Total
NO Active Competitors
SQ S 4000 Position Install Sound Total
John Samuels 1 107 266 373
Pritesh Patel 2 111 261 372
Abdul Alim 3 111 260 371
Andrejus Filistovicius 4 111 257 368
Adrian Morgan 5 111 254 365
Jon Clements 6 109 218 327
SQ S Unlimited Position Install Sound Total
Brett Hubball 1 111 288 399
Graham Crawley 2 111 263 374
Nick Allen 3 111 249 360
Onur Kilicdere 4 109 244 353
SQ M OEM Position Install Sound Total
Daniel Kirton (Alfa) 1 161 272 433
Jeremy Owen (BMW) 2 161 265 426
Rob Boardman 3 141 246 387
James Patterson (205) 4 140 233 373
SQ M 5000 Position Install Sound Total
Jeremy Owen (Golf) 1 161 262 423
Team Germany 2 159 248 407
Mick Thomas 3 161 237 398
Lee Dunstan 4 161 233 394
Team UK 5 157 234 391
Ashley Booth (VW) 6 161 226 387
SQ M Limited Position Install Sound Total
Peter Steinbacher 1 161 265 426
Sandra Kirton 2 161 255 416
Clair P 3 147 198 345
SQ M Unlimited Position Install Sound Total
Kevin Hall 1 161 274 435
Elliot Whitby 2 143 261 404
James Patterson (Passat) 3 151 174 325
SQ X Limited Position Install Sound Total
Nigel Skinley 1 231 277 508
SQ X Unlimited Position Install Sound Total
NO Active Competitors